<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Step-Up Finance</title>
	<atom:link href="http://www.stepupfinance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stepupfinance.com</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 19:39:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Playing The It&#8217;s Over! Card</title>
		<link>http://www.stepupfinance.com/playing-the-its-over-card/</link>
		<comments>http://www.stepupfinance.com/playing-the-its-over-card/#comments</comments>
		<pubDate>Wed, 09 May 2012 19:39:17 +0000</pubDate>
		<dc:creator>Step-Up Finance (Business)</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[animal kingdom]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[clintons]]></category>
		<category><![CDATA[doomed retail chain]]></category>
		<category><![CDATA[explanation of love]]></category>
		<category><![CDATA[its over]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Playing]]></category>
		<category><![CDATA[robin dunbar]]></category>

		<guid isPermaLink="false">http://www.stepupfinance.com/?p=2506</guid>
		<description><![CDATA[Listening to Robin Dunbar’s explanation of love might have been a useful exercise for the seemingly doomed retail chain that is Clintons. For, as he pointed out, the intensity to which the human species falls in love, is unique amongst the animal kingdom&#8230; and being as we’re the species with purses and wallets, there is [...]]]></description>
		<wfw:commentRss>http://www.stepupfinance.com/playing-the-its-over-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2012 Intermediary A-Musing</title>
		<link>http://www.stepupfinance.com/may-2012-intermediary-a-musing/</link>
		<comments>http://www.stepupfinance.com/may-2012-intermediary-a-musing/#comments</comments>
		<pubDate>Wed, 02 May 2012 10:52:19 +0000</pubDate>
		<dc:creator>Step-Up Finance (Business)</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Monthly Musings]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Small Business Blog]]></category>
		<category><![CDATA[A-Musing]]></category>
		<category><![CDATA[adventure stories]]></category>
		<category><![CDATA[Arnie]]></category>
		<category><![CDATA[basic concept]]></category>
		<category><![CDATA[big prize money]]></category>
		<category><![CDATA[business practice]]></category>
		<category><![CDATA[business propositions]]></category>
		<category><![CDATA[Cape Horn]]></category>
		<category><![CDATA[circumnavigation]]></category>
		<category><![CDATA[convenience]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[direct consultation]]></category>
		<category><![CDATA[Donald Crowhurst]]></category>
		<category><![CDATA[Eskimo roll]]></category>
		<category><![CDATA[Francis Chichester]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Golden Globe race]]></category>
		<category><![CDATA[I'll be back]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[jaques cousteau]]></category>
		<category><![CDATA[kayak]]></category>
		<category><![CDATA[loud and clear]]></category>
		<category><![CDATA[May 2012]]></category>
		<category><![CDATA[micro business]]></category>
		<category><![CDATA[missed opportunities]]></category>
		<category><![CDATA[new offerings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Orwell]]></category>
		<category><![CDATA[passion for sailing]]></category>
		<category><![CDATA[Pharmacy]]></category>
		<category><![CDATA[Plan B]]></category>
		<category><![CDATA[potential customers]]></category>
		<category><![CDATA[privacy booth]]></category>
		<category><![CDATA[resistance to change]]></category>
		<category><![CDATA[Robin Knox-Johnson]]></category>
		<category><![CDATA[sponsorship]]></category>
		<category><![CDATA[stave off bankruptcy]]></category>
		<category><![CDATA[staying power]]></category>
		<category><![CDATA[stubborn resistance]]></category>
		<category><![CDATA[Sunday times]]></category>
		<category><![CDATA[terminator]]></category>
		<category><![CDATA[what a difference a day makes]]></category>
		<category><![CDATA[wild water]]></category>
		<category><![CDATA[yacht]]></category>

		<guid isPermaLink="false">http://www.stepupfinance.com/?p=2497</guid>
		<description><![CDATA[Meeting Customer Service: What a Difference a Day Makes Actually, more likely what a difference several days make, but the basic concept remains the same.  About a year ago I blogged about  the missed opportunities  for micro businesses and small enterprises that I’d encountered because of their confusing business promotions and disappointing customer service; both [...]]]></description>
		<wfw:commentRss>http://www.stepupfinance.com/may-2012-intermediary-a-musing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2012 Noteworthy News</title>
		<link>http://www.stepupfinance.com/may-2012-noteworthy-news/</link>
		<comments>http://www.stepupfinance.com/may-2012-noteworthy-news/#comments</comments>
		<pubDate>Tue, 01 May 2012 09:25:10 +0000</pubDate>
		<dc:creator>Step-Up Finance (Business)</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Monthly Musings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Noteworthy News]]></category>
		<category><![CDATA[Small Business Blog]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Canary Wharf]]></category>
		<category><![CDATA[Diamond Jubilee Year]]></category>
		<category><![CDATA[Finance Bill]]></category>
		<category><![CDATA[financial comparison service]]></category>
		<category><![CDATA[Financial Services Bill]]></category>
		<category><![CDATA[FSA]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Google UK]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Government Charter]]></category>
		<category><![CDATA[Grocery Code]]></category>
		<category><![CDATA[J P Morgan]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Localism Act]]></category>
		<category><![CDATA[office off national statistics]]></category>
		<category><![CDATA[Prudential Regulatory Authority]]></category>
		<category><![CDATA[Queens Speech]]></category>
		<category><![CDATA[RBS]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[sink]]></category>
		<category><![CDATA[sinking ship economy]]></category>
		<category><![CDATA[taxpayers]]></category>
		<category><![CDATA[Tenants]]></category>
		<category><![CDATA[Titanic 2]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[Trend in Lending Report]]></category>

		<guid isPermaLink="false">http://www.stepupfinance.com/?p=2487</guid>
		<description><![CDATA[Old news, the UK is in recession (again)  as the Office of National Statistics said Britain’s GDP fell 0.2% in the first quarter of 2012 after contracting by 0.3% at the end of 2011, forecasts were upset by a big fall in construction output and industrial output. Therefore, with a sinking-ship type economy, apt news [...]]]></description>
		<wfw:commentRss>http://www.stepupfinance.com/may-2012-noteworthy-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolving Family Business: The Genius Fun Way</title>
		<link>http://www.stepupfinance.com/evolving-family-business-the-genius-fun-way/</link>
		<comments>http://www.stepupfinance.com/evolving-family-business-the-genius-fun-way/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 10:25:20 +0000</pubDate>
		<dc:creator>Step-Up Finance (Business)</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[9 year old]]></category>
		<category><![CDATA[another winner]]></category>
		<category><![CDATA[Awesome deal]]></category>
		<category><![CDATA[captivating]]></category>
		<category><![CDATA[cardboard box]]></category>
		<category><![CDATA[charging for games]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[documentary film Caines Arcade]]></category>
		<category><![CDATA[evolving Business]]></category>
		<category><![CDATA[family business]]></category>
		<category><![CDATA[first customer]]></category>
		<category><![CDATA[Flashmob]]></category>
		<category><![CDATA[fun pass]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[genius fun way]]></category>
		<category><![CDATA[motivated young person]]></category>
		<category><![CDATA[No1 Toy]]></category>
		<category><![CDATA[playing with purpose]]></category>
		<category><![CDATA[recycled toys]]></category>
		<category><![CDATA[soccer game]]></category>
		<category><![CDATA[toy soldiers]]></category>

		<guid isPermaLink="false">http://www.stepupfinance.com/?p=2477</guid>
		<description><![CDATA[Captivating is the short documentary film of Caines Arcade; the 9 year old who made the most of what he’d got (which didn’t include games stations, pc etc). Fascinating to understand that a cardboard box still has the potential as No. 1 toy. Inspiring to learn, that some, still take things apart, knowing they might [...]]]></description>
		<wfw:commentRss>http://www.stepupfinance.com/evolving-family-business-the-genius-fun-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Certain Measurement In Uncertain Times</title>
		<link>http://www.stepupfinance.com/certain-measurement-in-uncertain-times/</link>
		<comments>http://www.stepupfinance.com/certain-measurement-in-uncertain-times/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 17:59:01 +0000</pubDate>
		<dc:creator>Step-Up Finance (Business)</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[affirmative when]]></category>
		<category><![CDATA[Certain measurement]]></category>
		<category><![CDATA[driver of business]]></category>
		<category><![CDATA[expand or contract]]></category>
		<category><![CDATA[gauging expansion]]></category>
		<category><![CDATA[government response]]></category>
		<category><![CDATA[Mistakes]]></category>
		<category><![CDATA[owner manager business]]></category>
		<category><![CDATA[past present future]]></category>
		<category><![CDATA[possibilities]]></category>
		<category><![CDATA[purpose]]></category>
		<category><![CDATA[slow growth]]></category>
		<category><![CDATA[Uncertain times]]></category>
		<category><![CDATA[uncertainty]]></category>
		<category><![CDATA[uncertainty and growth]]></category>
		<category><![CDATA[unusual conversation]]></category>
		<category><![CDATA[volatile nature]]></category>
		<category><![CDATA[what if]]></category>

		<guid isPermaLink="false">http://www.stepupfinance.com/?p=2466</guid>
		<description><![CDATA[Not only in business can mistakes, to expand or contract in response to confidence or uncertainty, be costly, therefore not an unusual conversation with a small enterprise, at a time of uncertainty. Discussing concepts within an owner-manager’s business talk led away from the actual situation to what if possibilities: past, present and future. The difference [...]]]></description>
		<wfw:commentRss>http://www.stepupfinance.com/certain-measurement-in-uncertain-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truly Amazing Business: Micro-Small Enterprise</title>
		<link>http://www.stepupfinance.com/truly-amazing-business-micro-small-enterprise/</link>
		<comments>http://www.stepupfinance.com/truly-amazing-business-micro-small-enterprise/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 16:45:27 +0000</pubDate>
		<dc:creator>Step-Up Finance (Business)</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[5 main lenders]]></category>
		<category><![CDATA[Amazing business]]></category>
		<category><![CDATA[bank balance sheets]]></category>
		<category><![CDATA[banks remit]]></category>
		<category><![CDATA[brutal]]></category>
		<category><![CDATA[business graphs]]></category>
		<category><![CDATA[business means finance]]></category>
		<category><![CDATA[buzzword bingo]]></category>
		<category><![CDATA[capital market bankers]]></category>
		<category><![CDATA[capital ratio target]]></category>
		<category><![CDATA[commercial borrowing]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[deleveraging]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[factoid]]></category>
		<category><![CDATA[fair chance]]></category>
		<category><![CDATA[labyrinth business model]]></category>
		<category><![CDATA[lending 1 in 5]]></category>
		<category><![CDATA[Manoeuvre]]></category>
		<category><![CDATA[micro business]]></category>
		<category><![CDATA[shotgun approach]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[small enterprise]]></category>
		<category><![CDATA[stagnation]]></category>
		<category><![CDATA[tough times]]></category>
		<category><![CDATA[trend in deterioration]]></category>

		<guid isPermaLink="false">http://www.stepupfinance.com/?p=2450</guid>
		<description><![CDATA[Small businesses, currently feeling the grip of their (not necessarily of choice) bank’s remit response to commercial borrowing, understand, as do some outsiders, the seemingly labyrinth like business models  used by capital market bankers have a down the line impact. With a UK factoid of 5 main lenders lending to 90% of small and medium [...]]]></description>
		<wfw:commentRss>http://www.stepupfinance.com/truly-amazing-business-micro-small-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
                                                                                                                                                                                                                                                                                                   
