<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Step-Up Finance</title>
	<atom:link href="http://www.stepupfinance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stepupfinance.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 18:37:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>February 2012 Intermediary A-Musing</title>
		<link>http://www.stepupfinance.com/february-2012-intermediary-a-muzing/</link>
		<comments>http://www.stepupfinance.com/february-2012-intermediary-a-muzing/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:05:20 +0000</pubDate>
		<dc:creator>Step-Up Finance (Business)</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Monthly Musings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Noteworthy News]]></category>
		<category><![CDATA[Small Business Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analyse]]></category>
		<category><![CDATA[bank criteria]]></category>
		<category><![CDATA[Bank of choice]]></category>
		<category><![CDATA[big banks]]></category>
		<category><![CDATA[BoE]]></category>
		<category><![CDATA[bombshell]]></category>
		<category><![CDATA[business mechanics]]></category>
		<category><![CDATA[Commonality of Business]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[Dorothy and Toto]]></category>
		<category><![CDATA[dropped from a helicopter]]></category>
		<category><![CDATA[enhanced payment]]></category>
		<category><![CDATA[facility]]></category>
		<category><![CDATA[facility letter]]></category>
		<category><![CDATA[fixed business attitude]]></category>
		<category><![CDATA[flexability]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[independent business]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Kansas winds]]></category>
		<category><![CDATA[knee jerk response]]></category>
		<category><![CDATA[lenders not understanding]]></category>
		<category><![CDATA[leveraging risk]]></category>
		<category><![CDATA[lyal customer]]></category>
		<category><![CDATA[maintain momentum]]></category>
		<category><![CDATA[math symbols]]></category>
		<category><![CDATA[new products]]></category>
		<category><![CDATA[no credit]]></category>
		<category><![CDATA[Paper 443]]></category>
		<category><![CDATA[policy option]]></category>
		<category><![CDATA[procedure]]></category>
		<category><![CDATA[QE]]></category>
		<category><![CDATA[Quantative Easing]]></category>
		<category><![CDATA[RBS]]></category>
		<category><![CDATA[rescind agreement]]></category>
		<category><![CDATA[Respond]]></category>
		<category><![CDATA[rigid agreements]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[risk altering]]></category>
		<category><![CDATA[role of emoticons]]></category>
		<category><![CDATA[single fix]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[Thank You]]></category>
		<category><![CDATA[uneven impact]]></category>
		<category><![CDATA[unfavourable economy]]></category>
		<category><![CDATA[unlimited resources]]></category>
		<category><![CDATA[Witchita]]></category>
		<category><![CDATA[Working Paper]]></category>
		<category><![CDATA[Zombie business]]></category>

		<guid isPermaLink="false">http://www.stepupfinance.com/?p=2355</guid>
		<description><![CDATA[The Commonality of Business: The economy has uneven impact, independent businesses have their own identity therefore there is no `best way&#8217; or `single fix&#8217; for the commonality of businesses in which no credit means no business. Not too long ago, anyone on the streets of Wichita might have witnessed dollars raining down on them; dropped from [...]]]></description>
		<wfw:commentRss>http://www.stepupfinance.com/february-2012-intermediary-a-muzing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2012 Noteworthy News</title>
		<link>http://www.stepupfinance.com/february-2012-noteworthy-news/</link>
		<comments>http://www.stepupfinance.com/february-2012-noteworthy-news/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:41:25 +0000</pubDate>
		<dc:creator>Step-Up Finance (Business)</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Monthly Musings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Noteworthy News]]></category>
		<category><![CDATA[Small Business Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011 bonus pot]]></category>
		<category><![CDATA[balance sheets]]></category>
		<category><![CDATA[bankers bonus]]></category>
		<category><![CDATA[bingo]]></category>
		<category><![CDATA[BoE]]></category>
		<category><![CDATA[cost control]]></category>
		<category><![CDATA[credit supply]]></category>
		<category><![CDATA[Euro growth]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[financial climate change]]></category>
		<category><![CDATA[financial stresses]]></category>
		<category><![CDATA[fixed on the numbers]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Hibernation]]></category>
		<category><![CDATA[hunting season]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[long term averages]]></category>
		<category><![CDATA[Monetary Policy Committee]]></category>
		<category><![CDATA[Polar bears]]></category>
		<category><![CDATA[rate of growth]]></category>
		<category><![CDATA[RBS]]></category>
		<category><![CDATA[retrenchment]]></category>
		<category><![CDATA[Sir Fred Goodwin]]></category>
		<category><![CDATA[Stephen Hester]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[uncertainty]]></category>
		<category><![CDATA[weak recovery]]></category>
		<category><![CDATA[word of the month]]></category>

		<guid isPermaLink="false">http://www.stepupfinance.com/?p=2352</guid>
		<description><![CDATA[Apologies to any polar bears coming out of hibernation, as you rub your eyes against the bright lights of headline glare, don’t panic you haven’t overslept and the hunting season isn’t for you. No, far more fun&#8230;  it’s the bankers’ bonus season, that time of year when the headlines have their sights firmly fixed on [...]]]></description>
		<wfw:commentRss>http://www.stepupfinance.com/february-2012-noteworthy-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giving Business The Window Treatment</title>
		<link>http://www.stepupfinance.com/giving-business-the-window-treatment/</link>
		<comments>http://www.stepupfinance.com/giving-business-the-window-treatment/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:54:13 +0000</pubDate>
		<dc:creator>Step-Up Finance (Business)</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advantages]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[dress windows]]></category>
		<category><![CDATA[enjoyment of customers]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[fashion beauty sector]]></category>
		<category><![CDATA[fresh idea]]></category>
		<category><![CDATA[High Street]]></category>
		<category><![CDATA[High Street retailers]]></category>
		<category><![CDATA[Immune to change]]></category>
		<category><![CDATA[just looking]]></category>
		<category><![CDATA[looking from the outside in]]></category>
		<category><![CDATA[menchandising]]></category>
		<category><![CDATA[Norwich Fashion Week]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[promotes]]></category>
		<category><![CDATA[Retail Skills Academy]]></category>
		<category><![CDATA[Richard Harding Davis]]></category>
		<category><![CDATA[shop floor]]></category>
		<category><![CDATA[shop front]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[urban space]]></category>
		<category><![CDATA[venture inside]]></category>
		<category><![CDATA[visual display]]></category>
		<category><![CDATA[window dressing]]></category>
		<category><![CDATA[Window treatment]]></category>

		<guid isPermaLink="false">http://www.stepupfinance.com/?p=2346</guid>
		<description><![CDATA[“The secret to creativity is to say an old thing in a new way or a new thing in an old way.” – Richard Harding Davis (author) Immunity to change on the high street is relative to managing and taking advantages which, for the high street retailer means practicing the core art; window dressing,  in [...]]]></description>
		<wfw:commentRss>http://www.stepupfinance.com/giving-business-the-window-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading Business: At The Bottom Of The World</title>
		<link>http://www.stepupfinance.com/leading-business-at-the-bottom-of-the-world/</link>
		<comments>http://www.stepupfinance.com/leading-business-at-the-bottom-of-the-world/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 14:05:20 +0000</pubDate>
		<dc:creator>Step-Up Finance (Business)</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3 Degrees]]></category>
		<category><![CDATA[abandon ship]]></category>
		<category><![CDATA[Ability]]></category>
		<category><![CDATA[adverse conditions]]></category>
		<category><![CDATA[Attitude]]></category>
		<category><![CDATA[Boss]]></category>
		<category><![CDATA[brandy]]></category>
		<category><![CDATA[business rescue package]]></category>
		<category><![CDATA[cases of whisky]]></category>
		<category><![CDATA[cocaine pills]]></category>
		<category><![CDATA[Die]]></category>
		<category><![CDATA[drifting ice flows]]></category>
		<category><![CDATA[endurance]]></category>
		<category><![CDATA[Endurance we conquer]]></category>
		<category><![CDATA[Expedition]]></category>
		<category><![CDATA[Forced March]]></category>
		<category><![CDATA[Fortitudine Vincimus]]></category>
		<category><![CDATA[fresh fruit and vegetables]]></category>
		<category><![CDATA[frostbite]]></category>
		<category><![CDATA[frozen in ice]]></category>
		<category><![CDATA[further lending]]></category>
		<category><![CDATA[heavy debt]]></category>
		<category><![CDATA[hip flask]]></category>
		<category><![CDATA[inspirer]]></category>
		<category><![CDATA[Isolation]]></category>
		<category><![CDATA[Leading Business]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Negotiate]]></category>
		<category><![CDATA[order to chaos]]></category>
		<category><![CDATA[pack ponies]]></category>
		<category><![CDATA[pitch in]]></category>
		<category><![CDATA[rations running low]]></category>
		<category><![CDATA[Responsibilities]]></category>
		<category><![CDATA[role model]]></category>
		<category><![CDATA[Shackleton]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[South Pole]]></category>
		<category><![CDATA[stormy seas]]></category>
		<category><![CDATA[survived]]></category>
		<category><![CDATA[thermals]]></category>
		<category><![CDATA[Whisky]]></category>
		<category><![CDATA[winter clothing]]></category>

		<guid isPermaLink="false">http://www.stepupfinance.com/?p=2330</guid>
		<description><![CDATA[3 Degrees C.  Almost tropical compared to conditions faced by Shackleton.  A UK chilly winter morning reminder of the decision, almost 103 years to the day, ‘it was better to be a living donkey than a dead lion’;  winter clothing layers were required. Shackleton’s circumstances were different, having ventured furthest towards the South Pole than [...]]]></description>
		<wfw:commentRss>http://www.stepupfinance.com/leading-business-at-the-bottom-of-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Interview</title>
		<link>http://www.stepupfinance.com/the-interview/</link>
		<comments>http://www.stepupfinance.com/the-interview/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 08:02:13 +0000</pubDate>
		<dc:creator>Step-Up Finance (Business)</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Small Business Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adapt]]></category>
		<category><![CDATA[adjust process]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[Asset]]></category>
		<category><![CDATA[Challenge]]></category>
		<category><![CDATA[committed]]></category>
		<category><![CDATA[don't need a job]]></category>
		<category><![CDATA[Expectations]]></category>
		<category><![CDATA[extensive experience]]></category>
		<category><![CDATA[Flexible]]></category>
		<category><![CDATA[focused]]></category>
		<category><![CDATA[good enough]]></category>
		<category><![CDATA[good times and bad]]></category>
		<category><![CDATA[hire]]></category>
		<category><![CDATA[Independent]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Interviewer]]></category>
		<category><![CDATA[Job Interview]]></category>
		<category><![CDATA[long term goals]]></category>
		<category><![CDATA[market opportunities]]></category>
		<category><![CDATA[measure performance]]></category>
		<category><![CDATA[motivated]]></category>
		<category><![CDATA[products and pricing]]></category>
		<category><![CDATA[React]]></category>
		<category><![CDATA[short term goals]]></category>
		<category><![CDATA[shrinkage]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[strengths and weaknesses]]></category>
		<category><![CDATA[Survivor]]></category>
		<category><![CDATA[The Interview]]></category>

		<guid isPermaLink="false">http://www.stepupfinance.com/?p=2320</guid>
		<description><![CDATA[&#160; &#160; If a small business was being interviewed for a job it might go something like this: Interviewer: What are your strengths and weaknesses? Small Business: I’m flexible, I’m able to react and respond to shocks, adjust my processes, products and pricing accordingly which makes me a survivor. Mis-management is a weakness, however, that [...]]]></description>
		<wfw:commentRss>http://www.stepupfinance.com/the-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2012 Intermediary A-Musing</title>
		<link>http://www.stepupfinance.com/january-2012-intermediary-a-musing/</link>
		<comments>http://www.stepupfinance.com/january-2012-intermediary-a-musing/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 09:28:03 +0000</pubDate>
		<dc:creator>Step-Up Finance (Business)</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Monthly Musings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Noteworthy News]]></category>
		<category><![CDATA[Small Business Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[beneficial]]></category>
		<category><![CDATA[Broken]]></category>
		<category><![CDATA[business in decline]]></category>
		<category><![CDATA[Cashflow]]></category>
		<category><![CDATA[change comes from within]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[evolution of business]]></category>
		<category><![CDATA[Fix]]></category>
		<category><![CDATA[improvements]]></category>
		<category><![CDATA[intermediary Amusing]]></category>
		<category><![CDATA[January 2012]]></category>
		<category><![CDATA[leaks in expenditure]]></category>
		<category><![CDATA[measure of risk]]></category>
		<category><![CDATA[Monthly Musing]]></category>
		<category><![CDATA[morale]]></category>
		<category><![CDATA[plan strategy review]]></category>
		<category><![CDATA[preventable]]></category>
		<category><![CDATA[preventative measure]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[profit gaps]]></category>
		<category><![CDATA[Responsibilities]]></category>
		<category><![CDATA[restricted]]></category>
		<category><![CDATA[Satisfaction]]></category>
		<category><![CDATA[self-examination]]></category>
		<category><![CDATA[shift happens]]></category>
		<category><![CDATA[squeezes]]></category>
		<category><![CDATA[take care]]></category>
		<category><![CDATA[take charge]]></category>
		<category><![CDATA[transform business]]></category>
		<category><![CDATA[turnaround a business]]></category>
		<category><![CDATA[Turnover]]></category>
		<category><![CDATA[vying for attention]]></category>
		<category><![CDATA[why fix something]]></category>
		<category><![CDATA[X-Ray]]></category>
		<category><![CDATA[Xray]]></category>

		<guid isPermaLink="false">http://www.stepupfinance.com/?p=2299</guid>
		<description><![CDATA[Business X-Ray  Why fix something that isn’t broken? It’s always been done this way. What we do works. So, indeed, why fix something that isn’t broken? Who can blame a business with responsibilities vying for attention, choosing to put self-examination on the to-do list in favour of dealing with the more pragmatic matters such as [...]]]></description>
		<wfw:commentRss>http://www.stepupfinance.com/january-2012-intermediary-a-musing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
                                                                                                                                                                                                                                                                                                   
